The DY-02 is designed for laptop-based office and customer-facing applications. The complete worktop rises as one surface, helping users change working height while keeping essential light equipment together. Its power-free lift also supports flexible placement in showrooms and sales areas.
Unified full-board surface for laptop and document work.
Pneumatic adjustment without an electric drive.
Compact dimensions for customer consultation areas.
Suitable for import, distribution and project supply.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | DY-02 |
| 2 | Product name | Pneumatic computer desk |
| 3 | Desk structure | Whole-board height-adjustable workstation |
| 4 | Main use | Laptop and light computer tasks |
| 5 | Lift mechanism | Gas-assisted pneumatic system |
| 6 | Adjustment | Manual assisted operation |
| 7 | Lift electricity | Not required |
| 8 | Minimum height | 670 mm |
| 9 | Maximum height | 1080 mm |
| 10 | Lift stroke | 410 mm |
| 11 | Desktop width | 700 mm |
| 12 | Desktop depth | 400 mm |
| 13 | Desktop thickness | 15 mm |
| 14 | Base width | 700 mm |
| 15 | Base depth | 400 mm |
| 16 | Foot profile | Approximately 30 mm high |
| 17 | Top construction | Single complete board |
| 18 | Top shape | Rectangular |
| 19 | Top material family | Engineered wood-based board |
| 20 | Top grade | Confirmed with final specification |
| 21 | Top decor | Wood-grain finish |
| 22 | Top color | Walnut-brown as illustrated |
| 23 | Surface | Smooth decorative face |
| 24 | Edge | Straight slim profile |
| 25 | Support structure | Single column |
| 26 | Column material | Steel |
| 27 | Base material | Steel |
| 28 | Metal color | Black |
| 29 | Base layout | Wide paired feet |
| 30 | Travel axis | Vertical |
| 31 | Motor | Not included |
| 32 | Handset | No electric handset needed |
| 33 | Lift power cord | None |
| 34 | Noise characteristic | No motor operating noise |
| 35 | Installation type | Freestanding indoor furniture |
| 36 | Assembly | Knock-down shipping; assembly required |
| 37 | Equipment fit | Laptop, keyboard, paperwork and small device |
| 38 | Office use | Compact computer station |
| 39 | Showroom use | Digital catalog workstation |
| 40 | Sales use | Customer consultation table |
| 41 | Retail use | Assisted-selling point |
| 42 | Style | Modern commercial minimalist |
| 43 | Environment | Indoor dry area |
| 44 | Target buyer | Commercial furniture importers, distributors and contractors |
| 45 | Final order data | Load, board grade, customization, packing and warranty to be confirmed |
Confirm the rated load and suitability of the intended computer equipment, along with board material, mechanism, carton and warranty details, before bulk purchasing.



