The DY-02 offers a clean adjustable work surface for customer-facing commercial spaces. Its gas-spring lift supports different service heights, while the compact top and minimal steel structure fit showroom, reception and retail consultation layouts.
Power-free adjustment for flexible floor planning.
Compact full-board surface for forms, tablets and samples.
Modern wood-grain and black-steel appearance.
Suitable for retail projects and distributor programs.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | DY-02 |
| 2 | Product keyword | Gas-spring adjustable work table |
| 3 | Product family | Pneumatic whole-board table |
| 4 | Function | Adjustable-height service and work surface |
| 5 | Lift method | Gas-spring pneumatic assistance |
| 6 | Control mode | Manual assisted positioning |
| 7 | Electrical requirement | None for lifting |
| 8 | Low height | 670 mm |
| 9 | High height | 1080 mm |
| 10 | Adjustment travel | 410 mm |
| 11 | Desktop width | 700 mm |
| 12 | Desktop depth | 400 mm |
| 13 | Desktop thickness | 15 mm |
| 14 | Base width | 700 mm |
| 15 | Base depth | 400 mm |
| 16 | Foot profile | About 30 mm as illustrated |
| 17 | Top format | Single full board |
| 18 | Top geometry | Rectangular |
| 19 | Top material | Engineered wood-based panel |
| 20 | Material grade | Confirmed in the final order |
| 21 | Decorative pattern | Wood grain |
| 22 | Shown surface color | Walnut brown |
| 23 | Surface feel | Smooth finished appearance |
| 24 | Edge profile | Straight compact edge |
| 25 | Column count | One |
| 26 | Column material | Steel |
| 27 | Base material | Steel |
| 28 | Frame finish | Black |
| 29 | Floor support | Broad paired feet |
| 30 | Movement direction | Vertical |
| 31 | Electric drive | Not fitted |
| 32 | Controller | Not required |
| 33 | Power cable | Not required for adjustment |
| 34 | Operating noise | No electric-motor noise |
| 35 | Placement type | Freestanding |
| 36 | Delivery form | Knock-down assembly |
| 37 | Typical items | Tablet, laptop, forms, catalog and small samples |
| 38 | Showroom use | Product review station |
| 39 | Retail use | Customer service table |
| 40 | Reception use | Visitor check-in point |
| 41 | Sales use | Standing consultation table |
| 42 | Design style | Minimal modern commercial |
| 43 | Use conditions | Indoor dry spaces on level floors |
| 44 | Buyer type | Importers, distributors, retail contractors and wholesalers |
| 45 | Commercial confirmation | Load, finish options, packaging and warranty confirmed per order |
Retail buyers should verify stability requirements, rated load, board finish code, carton strength, assembly documents and after-sales terms before project approval.



