This compact DY-02 desk is positioned for apartment, home-office and hybrid-work furniture ranges. The gas-assisted lift provides seated-to-standing adjustment without a powered motor, while the one-piece desktop supports essential work equipment in limited spaces.
700 × 400 mm top suits compact rooms.
No lifting motor, controller or adjustment power cord.
Wide height range supports varied work postures.
Suitable for wholesale, retail and private-label programs.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | DY-02 |
| 2 | Product keyword | Non-electric height-rising desk |
| 3 | Furniture type | Pneumatic full-board desk |
| 4 | Main function | Sit-to-stand work positioning |
| 5 | Lift assistance | Gas-assisted pneumatic |
| 6 | User operation | Manual assisted adjustment |
| 7 | Power dependence | None for lifting |
| 8 | Lowest height | 670 mm |
| 9 | Highest height | 1080 mm |
| 10 | Height span | 410 mm |
| 11 | Top width | 700 mm |
| 12 | Top depth | 400 mm |
| 13 | Top thickness | 15 mm |
| 14 | Base width | 700 mm |
| 15 | Base depth | 400 mm |
| 16 | Visible foot height | About 30 mm as shown |
| 17 | Worktop layout | One-piece complete board |
| 18 | Worktop shape | Rectangle |
| 19 | Board category | Engineered wood panel |
| 20 | Board grade | Finalized with order approval |
| 21 | Surface design | Wood grain |
| 22 | Surface color | Walnut-brown in the image |
| 23 | Surface finish | Smooth decorative appearance |
| 24 | Edge treatment | Straight slim edge |
| 25 | Vertical support | Single lifting column |
| 26 | Frame material | Steel |
| 27 | Foot material | Steel |
| 28 | Frame finish | Black |
| 29 | Base style | Broad two-foot support |
| 30 | Motion path | Vertical |
| 31 | Electric motor | Not used |
| 32 | Electronic control box | Not used |
| 33 | Adjustment cable | Not needed |
| 34 | Acoustic characteristic | No powered-motor noise |
| 35 | Furniture placement | Freestanding |
| 36 | Supply format | Knock-down assembly |
| 37 | Recommended equipment | Laptop, compact keyboard and documents |
| 38 | Apartment use | Space-saving work corner |
| 39 | Home-office use | Remote-work desk |
| 40 | Bedroom use | Compact study station |
| 41 | Small-business use | Individual task desk |
| 42 | Style | Modern home-office minimalist |
| 43 | Recommended environment | Indoor dry space on a level floor |
| 44 | Trade customers | Importers, distributors, online retailers and wholesalers |
| 45 | Order options | Finish, branding, packing, load and warranty subject to confirmation |
Before resale, verify the load rating, mechanism data, material grade, carton size, assembly documents and destination-market requirements.



