The DY-02 is a compact gas-assisted workstation designed around laptop-based tasks. Its adjustable full desktop can be positioned for seated or standing use, helping sales teams, showroom staff and customer-service personnel adapt the work surface without an electric lift system.
Compact top accommodates a laptop, catalog, samples or payment device.
Power-free pneumatic movement supports placement away from wall outlets.
670-1080 mm range provides flexibility for different user and task heights.
Whole-board top offers a clean presentation surface.
Suitable for repeat wholesale orders and commercial fit-out schedules.
| Attribute | Specification |
|---|---|
| 1. Product model | DY-02 |
| 2. Core search phrase | Pneumatic laptop workstation |
| 3. Product configuration | Gas-assisted whole-board adjustable desk |
| 4. Primary task | Laptop work, consultation and sales support |
| 5. Lifting technology | Pneumatic gas assistance |
| 6. Adjustment method | Manual user-controlled positioning |
| 7. Electric power for lift | Not required |
| 8. Low-position height | 670 mm |
| 9. High-position height | 1080 mm |
| 10. Total adjustable travel | 410 mm |
| 11. Desktop width dimension | 700 mm |
| 12. Desktop depth dimension | 400 mm |
| 13. Desktop thickness dimension | 15 mm |
| 14. Base width dimension | 700 mm |
| 15. Base depth dimension | 400 mm |
| 16. Foot section dimension | Approximately 30 mm high in the illustration |
| 17. Desktop panel format | Single one-piece board |
| 18. Desktop plan shape | Rectangular |
| 19. Desktop material family | Engineered wood-based panel |
| 20. Exact board standard | To be approved in the purchase specification |
| 21. Desktop pattern | Wood grain |
| 22. Desktop color in image | Walnut brown |
| 23. Surface treatment appearance | Smooth decorative finish |
| 24. Edge form | Straight compact profile |
| 25. Upright support count | Single column |
| 26. Upright material | Steel |
| 27. Floor-foot material | Steel |
| 28. Frame color in image | Black |
| 29. Base geometry | Wide paired-foot support |
| 30. Movement direction | Vertical |
| 31. Motorized component | Not required for lifting |
| 32. Electrical control panel | Not required |
| 33. Lift cable | Not required |
| 34. Motor-noise characteristic | No powered-motor noise |
| 35. Product installation | Freestanding |
| 36. Delivery mode | Knock-down, assembly required |
| 37. Suggested load type | Laptop, lightweight device, paperwork and small samples |
| 38. User-position options | Seated and standing task modes |
| 39. Showroom purpose | Specification review or demonstration station |
| 40. Sales-counter purpose | Customer consultation workstation |
| 41. Exhibition purpose | Compact information point |
| 42. Retail purpose | Assisted-selling table |
| 43. Office purpose | Touchdown laptop desk |
| 44. Design expression | Clean modern commercial style |
| 45. Space footprint | Nominal 700 × 400 mm |
| 46. Suitable environment | Indoor dry showroom, office or retail interior |
| 47. Surface care | Clean with soft cloth; avoid abrasive cleaners and prolonged moisture |
| 48. Commercial customer | Showroom contractors, distributors, importers and wholesalers |
| 49. Finish, logo and packing customization | Subject to volume, technical review and quotation |
| 50. Rated load, carton details and warranty | Must be confirmed before order acceptance |
Before publishing a local catalog or submitting a project bid, verify the rated working load, top-board construction, pneumatic mechanism model, operating-force range, stability requirements, package test standard and warranty. The listed dimensions are based on the supplied DY-02 product image.



