Developed for home-office product lines and remote-work furniture programs, the DY-02 provides a simple pneumatic alternative to motorized desks. The compact desktop supports essential work equipment, while the gas-assisted mechanism enables users to vary working height without connecting the desk to electricity.
No lifting motor, control box or power cord is required.
Compact footprint suits bedrooms, apartments and multipurpose rooms.
Gas-assisted height movement supports alternating work postures.
Neutral finish pairing fits broad online and retail furniture assortments.
Suitable for wholesale, marketplace, private-label and project channels.
| Attribute | Specification |
|---|---|
| 1. Model name | DY-02 |
| 2. Primary keyword | Non-electric ergonomic desk |
| 3. Product type | Pneumatic full-board sit-stand desk |
| 4. Main function | Adjustable work height for seated and standing tasks |
| 5. Lift-assist method | Gas-powered pneumatic assistance |
| 6. User control | Manual assisted movement |
| 7. Electricity use | None for height adjustment |
| 8. Minimum height setting | 670 mm |
| 9. Maximum height setting | 1080 mm |
| 10. Height-adjustment span | 410 mm |
| 11. Desktop horizontal width | 700 mm |
| 12. Desktop horizontal depth | 400 mm |
| 13. Desktop panel gauge | 15 mm |
| 14. Base overall width | 700 mm |
| 15. Base overall depth | 400 mm |
| 16. Foot thickness/height shown | Approximately 30 mm |
| 17. Worktop style | One complete board |
| 18. Worktop geometry | Rectangle |
| 19. Board material type | Engineered wood panel |
| 20. Board grade control | Confirmed in final purchase specification |
| 21. Decorative surface | Wood-grain appearance |
| 22. Color shown | Brown walnut tone |
| 23. Surface finish character | Smooth and easy-wipe appearance |
| 24. Perimeter edge | Straight slim edge profile |
| 25. Lifting support | Single central column |
| 26. Column material family | Steel |
| 27. Feet material family | Steel |
| 28. Frame finish color | Black |
| 29. Base architecture | Broad paired feet |
| 30. Travel direction | Vertical raising and lowering |
| 31. Electric actuator | Not used |
| 32. Control box | Not used |
| 33. Power lead | Not used for adjustment |
| 34. Adjustment sound | No electric-motor sound |
| 35. Installation category | Freestanding indoor furniture |
| 36. Shipment construction | Knock-down packing and customer assembly |
| 37. Suggested work equipment | Laptop, compact keyboard, documents and small accessories |
| 38. Work posture | Sitting, perching or standing according to user preference |
| 39. Home-office setting | Dedicated remote-work corner |
| 40. Apartment setting | Space-saving workstation |
| 41. Bedroom setting | Compact study/work table |
| 42. Hybrid-work setting | Secondary home workstation |
| 43. Small-business setting | Owner or staff task desk |
| 44. Style category | Modern minimalist home-office design |
| 45. Nominal floor area | 700 × 400 mm |
| 46. Recommended conditions | Indoor, dry and level-floor use |
| 47. Maintenance routine | Soft-cloth cleaning; keep board and mechanism dry |
| 48. Intended trade buyers | Importers, online retailers, wholesalers and furniture distributors |
| 49. Private-label customization | Finish, packaging and logo subject to quantity and approval |
| 50. Final load, carton and warranty terms | Provided with the confirmed quotation |
The DY-02 can be merchandised as a compact, power-free sit-stand desk for consumers who need a flexible work surface rather than a large executive workstation. Traders should obtain verified loading data, mechanism cycle information, packing measurements, assembly documents and warranty coverage before publishing local compliance or performance claims.



