For finance, administration and professional-service office programs, the FY-05 provides a clean four-column structure with synchronized electric adjustment. The expandable steel frame offers trade buyers a practical base for repeat workstation orders, private-label collections and project-specific desktop sourcing.
Four-column rectangular layout creates a balanced professional appearance.
Dual motors synchronize the two-section lifting system.
Adjustable frame width simplifies multi-size workstation planning.
White powder-coated steel supports neutral corporate interior schemes.
OEM and project packaging services support regional trade programs.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Series model | FY-05 |
| 2 | Product description | Four-column electric lift table frame |
| 3 | Website classification | Dual motor standing desk |
| 4 | Market positioning | Professional administrative workstation base |
| 5 | Leg configuration | Four-column / four-leg |
| 6 | Lift column quantity | 4 |
| 7 | Electric motor quantity | 2 |
| 8 | Drive coordination | Synchronized dual-motor operation |
| 9 | Lift construction | Two-stage |
| 10 | Telescopic construction | Two-section columns |
| 11 | Total height range | 710-1160 mm |
| 12 | Minimum operating height | 710 mm |
| 13 | Maximum operating height | 1160 mm |
| 14 | Vertical stroke | 450 mm |
| 15 | Total width range | 950-1450 mm |
| 16 | Minimum operating width | 950 mm |
| 17 | Maximum operating width | 1450 mm |
| 18 | Horizontal extension | 500 mm |
| 19 | Upper support depth | 550 mm |
| 20 | Floor foot length | 600 mm |
| 21 | Structural material | Steel |
| 22 | Surface finish | Powder-coated |
| 23 | Standard image color | White |
| 24 | Project color selection | Subject to MOQ and written confirmation |
| 25 | Core supply item | Electric table frame |
| 26 | Worktop supply | Optional or buyer-sourced |
| 27 | Worktop matching rule | Approved against selected frame width and drawing |
| 28 | Cross-frame design | Expandable telescopic structure |
| 29 | Column profile type | Rectangular steel |
| 30 | Base support pattern | Four-point floor stance |
| 31 | Leveling system | Adjustable foot glides |
| 32 | Floor-contact protection | Protective pads |
| 33 | Basic control interface | Wired raise/lower handset option |
| 34 | Preset control interface | Memory handset option |
| 35 | Anti-collision feature | Available by controller configuration |
| 36 | Overload feature | Available by controller configuration |
| 37 | Thermal feature | Available by motor configuration |
| 38 | Motion comfort feature | Soft start and stop option |
| 39 | Power voltage | Destination-market configuration |
| 40 | Power plug | Destination-market configuration |
| 41 | Rated capacity | Confirmed in approved commercial specification |
| 42 | Lift speed | Confirmed in approved commercial specification |
| 43 | Acoustic level | Confirmed in approved commercial specification |
| 44 | Cable accessory compatibility | Compatible with correctly specified accessories |
| 45 | Control mounting area | Below desktop edge |
| 46 | Assembly model | Knock-down structure |
| 47 | Fastener model | Bolted mechanical connections |
| 48 | Documentation | Assembly instructions available with order |
| 49 | Packing method | Export carton |
| 50 | Distribution form | Flat-pack |
| 51 | OEM services | Brand labels, manual artwork and carton marks |
| 52 | ODM services | Configuration feasibility review |
| 53 | Target trade buyers | Importers, wholesalers, distributors and project companies |
| 54 | Main application | Finance and administrative workspaces |
| 55 | Secondary application | Professional services and back-office departments |
| 56 | Use condition | Indoor commercial office |
| 57 | Order structure | Wholesale, project batch and private-label supply |
| 58 | MOQ structure | Based on finish, controls and branding requirements |
| 59 | Quality-control structure | Approved sample and order inspection standard |
| 60 | Warranty structure | Defined by quotation and contract |
Adjustable height 710-1160 mm; adjustable width 950-1450 mm; upper support depth 550 mm; foot length 600 mm.
Finance teams, administrative departments, accounting offices, legal and professional-service firms, corporate back offices and management support areas.
Load, speed, sound level, electrical standard, handset, safety functions, desktop mounting and compliance documents are confirmed in the final order data.



