Developed for importers, distributors and contract-furniture suppliers, this four-column desk frame combines synchronized dual-motor lifting, two-section columns and an adjustable-width steel structure for scalable open-plan office projects.
Balanced four-corner support for commercial workstations.
950-1450 mm width adjustment for multiple desktop programs.
710-1160 mm electric sit-stand range.
Knock-down structure for export and project installation.
OEM controls, finish, labels and packaging available by order.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | FY-05 |
| 2 | Product type | 4-leg electric standing desk frame |
| 3 | Category | Dual motor standing desk |
| 4 | Leg layout | Four-leg / four-post |
| 5 | Lifting columns | 4 |
| 6 | Motor quantity | 2 |
| 7 | Drive mode | Synchronized dual-motor electric drive |
| 8 | Lifting stage | Two-stage / two-section |
| 9 | Height range | 710-1160 mm |
| 10 | Vertical travel | 450 mm |
| 11 | Frame width | 950-1450 mm |
| 12 | Width adjustment | 500 mm |
| 13 | Upper support depth | 550 mm |
| 14 | Foot length | 600 mm |
| 15 | Main material | Steel |
| 16 | Surface finish | Powder coating |
| 17 | Shown color | White |
| 18 | Custom color | Subject to MOQ and approval |
| 19 | Supply scope | Desk frame; desktop optional |
| 20 | Crossbeam | Expandable telescopic design |
| 21 | Column profile | Rectangular steel profile |
| 22 | Floor support | Four-point support |
| 23 | Leveling | Adjustable floor glides |
| 24 | Basic control | Up/down handset option |
| 25 | Memory control | Optional programmable handset |
| 26 | Anti-collision | Optional by controller package |
| 27 | Soft start/stop | Optional by controller package |
| 28 | Overload protection | Available by configuration |
| 29 | Thermal protection | Available by configuration |
| 30 | Voltage | Configured for destination market |
| 31 | Plug type | Configured for destination market |
| 32 | Rated load | Confirmed in approved quotation |
| 33 | Lifting speed | Confirmed by motor package |
| 34 | Operating noise | Confirmed in final specification |
| 35 | Cable management | Compatible with under-desk accessories |
| 36 | Assembly | Knock-down assembly |
| 37 | Packaging | Export carton |
| 38 | Shipping | Flat-pack |
| 39 | OEM service | Logo, label and carton customization |
| 40 | ODM service | Project configuration review |
| 41 | Target buyers | Medium and large trading companies |
| 42 | Sales channels | Wholesale, distribution and contract projects |
| 43 | Primary application | Open-plan office workstations |
| 44 | Use environment | Indoor commercial office |
| 45 | Quality basis | Approved sample and order specification |
| 46 | Warranty | Defined in sales contract |
| 47 | Compliance | Confirmed for target market |
| 48 | MOQ | Negotiated by configuration |
| 49 | Inventory advantage | One frame supports multiple desktop widths |
| 50 | Final data | Performance fixed in confirmed technical specification |
Open-plan offices, headquarters fit-outs, ergonomic workstation upgrades, dealer collections and private-label standing desk programs.
Dimension reference: 950-1450 mm width, 710-1160 mm height, 550 mm support depth and 600 mm feet. Final desktop and performance data require project approval.



