The DY-02 offers a practical height-adjustable surface for temporary offices and project environments. Gas-assisted movement enables users to change between seated and standing positions without relying on an electric motor, making the desk suitable for relocatable and short-term workspace programs.
Power-free adjustment for temporary or changing layouts.
Compact size for site offices and project rooms.
Whole-board desktop for laptop and document tasks.
Suitable for distributors, contractors and wholesale buyers.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | DY-02 |
| 2 | Product name | Manual sit-stand desk |
| 3 | Product format | Pneumatic full-board adjustable workstation |
| 4 | Main function | Seated and standing project work |
| 5 | Lift technology | Gas-assisted pneumatic mechanism |
| 6 | Operation method | Manual assisted adjustment |
| 7 | Electricity needed | No |
| 8 | Minimum height | 670 mm |
| 9 | Maximum height | 1080 mm |
| 10 | Height travel | 410 mm |
| 11 | Desktop width | 700 mm |
| 12 | Desktop depth | 400 mm |
| 13 | Desktop thickness | 15 mm |
| 14 | Base width | 700 mm |
| 15 | Base depth | 400 mm |
| 16 | Foot profile | Approximately 30 mm as illustrated |
| 17 | Desktop construction | One-piece whole board |
| 18 | Desktop shape | Rectangular |
| 19 | Desktop material family | Engineered wood panel |
| 20 | Material grade | Confirmed in final specification |
| 21 | Desktop finish | Wood-grain decorative finish |
| 22 | Desktop color shown | Walnut-brown |
| 23 | Surface appearance | Smooth |
| 24 | Edge style | Straight slim edge |
| 25 | Support layout | Single vertical column |
| 26 | Frame material | Steel |
| 27 | Base material | Steel |
| 28 | Frame color | Black |
| 29 | Base design | Broad paired-foot support |
| 30 | Adjustment direction | Vertical |
| 31 | Electric motor | Not included |
| 32 | Electronic controls | Not required |
| 33 | Power cord for lift | Not required |
| 34 | Noise characteristic | No electric-drive operating noise |
| 35 | Placement type | Freestanding |
| 36 | Assembly form | Knock-down shipment and assembly |
| 37 | Typical contents | Laptop, drawings, forms and light accessories |
| 38 | Temporary-office use | Short-term administrative station |
| 39 | Project-room use | Flexible team workstation |
| 40 | Site-office use | Document review table |
| 41 | General-office use | Compact individual desk |
| 42 | Design style | Modern functional minimalist |
| 43 | Use environment | Indoor dry workspace on level flooring |
| 44 | Buyer profile | Project contractors, importers, distributors and wholesalers |
| 45 | Order details | Rated load, finish, packing, customization and warranty subject to confirmation |
Project buyers should verify the final load rating, pneumatic mechanism, board grade, finish requirements, carton dimensions, assembly instructions and warranty before volume ordering.



