Created for space-sensitive furniture programs, the DY-02 offers a small footprint without giving up a useful sit-to-stand height range. The gas spring lifting system requires no powered motor, and the wood-grain top with black steel frame presents a versatile appearance for residential and light-commercial interiors.
700 × 400 mm desktop fits compact rooms and narrow workstation zones.
670-1080 mm lift range supports varied seated and standing tasks.
One-piece top creates a simple merchandising story for dealer catalogs.
Non-electric lifting suits locations where outlet access is limited.
Modern neutral styling can complement apartment and small-office collections.
| Attribute | Specification |
|---|---|
| 1. Model | DY-02 |
| 2. Commercial name | Gas spring sit-stand table |
| 3. Desk type | Compact pneumatic whole-panel desk |
| 4. Functional purpose | Adjustable-height work and study surface |
| 5. Lift assistance | Gas spring pneumatic support |
| 6. Control mode | Manual height positioning |
| 7. Electricity for lifting | Not needed |
| 8. Lowest desktop height | 670 mm |
| 9. Highest desktop height | 1080 mm |
| 10. Vertical adjustment range | 410 mm |
| 11. Desktop length | 700 mm |
| 12. Desktop front-to-back depth | 400 mm |
| 13. Desktop panel thickness | 15 mm |
| 14. Base length | 700 mm |
| 15. Base front-to-back depth | 400 mm |
| 16. Foot-section height | Approximately 30 mm in the supplied drawing |
| 17. Panel count | One full desktop panel |
| 18. Top shape | Rectangle |
| 19. Top material category | Engineered wood-based board |
| 20. Material grade | To be stated in the approved order specification |
| 21. Decorative finish | Walnut-look wood grain |
| 22. Surface color | Medium brown as illustrated |
| 23. Surface feel | Smooth laminated/decorative appearance |
| 24. Desktop edge | Straight slim edge |
| 25. Vertical support | Single lifting column |
| 26. Structural metal | Steel |
| 27. Base metal | Steel |
| 28. Frame finish | Black |
| 29. Base arrangement | Two-foot wide support arrangement |
| 30. Raising direction | Vertical |
| 31. Powered drive | None |
| 32. Lift-related wiring | None |
| 33. Electrical outlet dependency | None for desk adjustment |
| 34. Typical noise source | No electric lifting motor |
| 35. Product placement | Freestanding floor desk |
| 36. Assembly status | Delivered in parts for assembly unless otherwise agreed |
| 37. Recommended device setup | Laptop or compact monitor arrangement |
| 38. User activity | Typing, reading, studying and light office work |
| 39. Small-office scenario | Private office or compact team room |
| 40. Residential scenario | Apartment home office |
| 41. Education scenario | Dormitory or study corner |
| 42. Flexible-space scenario | Temporary project workstation |
| 43. Retail scenario | Consultation or catalog-viewing station |
| 44. Design language | Simple contemporary |
| 45. Nominal footprint | 700 × 400 mm |
| 46. Use environment | Indoor dry areas |
| 47. Buyer segment | Importers, chain retailers, wholesalers and project suppliers |
| 48. Custom color service | Subject to quantity, sample approval and quotation |
| 49. OEM packaging/branding | Subject to order volume and commercial approval |
| 50. Load, carton and warranty data | To be confirmed before contract signing |
This model can be listed within compact living, entry-level ergonomic, apartment office or small-business furniture ranges. For accurate resale documentation, request confirmed net weight, gross weight, carton dimensions, rated load, mechanism cycle data, panel compliance and warranty coverage with the final quotation.



